| NAME | BIRTH YEAR | Deceased | MARRIED | Additional Info |
|---|---|---|---|---|
| Martha | 1837 | from Lee Co. 1850 census | ||
| Malinda | 1844 | from Lee Co. 1850 census | ||
| Louisa | 1847 | |||
| Eliza | 1847 | from Lee Co. 1850 census | ||
| James | 1848 | |||
| Caleb | 1849 | Malinda | ||
| Peter | 1850 | from Lee Co. 1850 census | ||
| Sarah | 1852 | |||
| Nancy | 1854 | |||
| Charles | 1856 | |||
| Jackson | 1858 | |||
| Milburn J. | 1859 | |||
| Mary J. | 5/10/1861 | 6/16/1933 | William Riley Lee | Wm B:1851 |
| Pricy V. | 1864 | |||
| Candilia E. | 1866 |
Information from 1860 & 1870 Buchanan County Cenus.